loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2025 36.56 4.12 20.61
Equity-Shakti Pumps Apr 30, 2025 34.31 3.87 -14.26
Equity-Garware Hi Tech Apr 30, 2025 30.05 3.39 -19.21
Equity-Tata Power Co. Apr 30, 2025 27.87 3.14 2.40
Equity-B H E L Apr 30, 2025 24.09 2.72 13.25
Equity-REC Ltd Apr 30, 2025 24.00 2.71 -2.12
Equity-Hitachi Energy Apr 30, 2025 23.14 2.61 39.85
Equity-Afcons Infrastr. Apr 30, 2025 22.49 2.54 -5.82
Equity-Hind.Aeronautics Apr 30, 2025 22.04 2.49 16.89
Equity-TD Power Systems Apr 30, 2025 20.60 2.32 5.33
Equity-GE Vernova T&D Apr 30, 2025 19.88 2.24 0.47
Equity-Bharat Bijlee Apr 30, 2025 19.80 2.23 6.94
Equity-Cummins India Apr 30, 2025 19.36 2.18 -5.13
Equity-Kirl.Pneumatic Apr 30, 2025 19.27 2.17 54.67
Equity-Schneider Elect. Apr 30, 2025 19.11 2.16 -13.89
Equity-Grasim Inds Apr 30, 2025 18.53 2.09 4.84
Equity-Power Fin.Corpn. Apr 30, 2025 18.04 2.03 -1.65
Equity-ISGEC Heavy Apr 30, 2025 17.10 1.93 7.64
Equity-Mahindra Life. Apr 30, 2025 16.54 1.87 41.68
Equity-Bharat Forge Apr 30, 2025 16.03 1.81 -5.56
Equity-Timken India Apr 30, 2025 15.97 1.80 -10.84
Equity-Carraro India Apr 30, 2025 15.96 1.80 21.13
Equity-Container Corpn. Apr 30, 2025 15.49 1.75 -2.59
Equity-DEE Development Apr 30, 2025 14.74 1.66 -7.53
Equity-Bharti Hexacom Apr 30, 2025 14.64 1.65 14.71
Equity-CESC Apr 30, 2025 13.96 1.57 3.35
Equity-Bharat Dynamics Apr 30, 2025 13.54 1.53 19.37
Equity-Schaeffler India Apr 30, 2025 12.95 1.46 2.86
Equity-Texmaco Rail Apr 30, 2025 12.86 1.45 0.04
Equity-H U D C O Apr 30, 2025 12.71 1.43 12.04
Equity-Transport Corp. Apr 30, 2025 12.47 1.41 -5.42
Equity-Larsen & Toubro Apr 30, 2025 12.20 1.38 -4.33
Equity-Kirloskar Oil Apr 30, 2025 11.94 1.35 3.72
Equity-ZF Commercial Apr 30, 2025 11.22 1.27 -9.91
Equity-Avalon Tech Apr 30, 2025 10.62 1.20 13.67
Equity-Bharat Electron Apr 30, 2025 10.31 1.16 4.24
Equity-Honeywell Auto Apr 30, 2025 10.21 1.15 2.48
Equity-KSB Apr 30, 2025 9.80 1.11 2.64
Equity-KEI Industries Apr 30, 2025 9.29 1.05 33.51
Equity-UltraTech Cem. Apr 30, 2025 9.22 1.04 1.14
Equity-Techno Elec.Engg Apr 30, 2025 8.91 1.00 6.04
Equity-TARC Ltd Apr 30, 2025 8.83 1.00 26.18
Equity-Ador Welding Apr 30, 2025 8.80 0.99 4.81
Equity-JNK Apr 30, 2025 8.56 0.97 2.77
Equity-Transrail Light Apr 30, 2025 8.44 0.95 -0.31
Equity-Cyient DLM Apr 30, 2025 8.36 0.94 -2.27
Equity-Voltas Apr 30, 2025 8.13 0.92 40.75
Equity-Siemens Apr 30, 2025 8.12 0.92 0.00
Equity-NLC India Apr 30, 2025 7.62 0.86 -6.98
Equity-Concord Enviro Apr 30, 2025 7.66 0.86 1.93
Equity-Kennametal India Apr 30, 2025 7.58 0.85 -5.56
Equity-Triveni Turbine Apr 30, 2025 7.21 0.81 250.11
Equity-Kalyani Steels Apr 30, 2025 6.62 0.75 -8.63
Equity-Hindalco Inds. Apr 30, 2025 6.14 0.69 -51.45
Equity-Yuken India Apr 30, 2025 5.95 0.67 2.21
Equity-Foseco India Apr 30, 2025 5.96 0.67 7.34
Equity-Data Pattern Apr 30, 2025 5.78 0.65 74.39
Equity-NTPC Apr 30, 2025 5.10 0.57 -0.85
Equity-Roto Pumps Apr 30, 2025 4.74 0.53 70.83
Equity-Ingersoll-Rand Apr 30, 2025 4.59 0.52 4.97
Equity-Dr Agarwal`s Hea Apr 30, 2025 4.51 0.51 -18.66
Equity-Divgi Torq Apr 30, 2025 4.40 0.50 5.31
Equity-A B B Apr 30, 2025 4.26 0.48 -0.43
Equity-B P C L Apr 30, 2025 3.87 0.44 11.34
Equity-Bharti Airtel Apr 30, 2025 3.68 0.42 7.56
Equity-Quality Power El Apr 30, 2025 3.48 0.39 6.81
Equity-Forbes Precision Apr 30, 2025 2.98 0.34 37.39
Equity-Kross Ltd Apr 30, 2025 2.84 0.32 -2.13
Equity-Kirloskar Indus. Apr 30, 2025 2.68 0.30 137.37
Equity-Savita Oil Tech Apr 30, 2025 2.27 0.26 0.89
Equity-Surya Roshni Apr 30, 2025 2.23 0.25 4.88
Equity-Prestige Estates Apr 30, 2025 2.18 0.25 16.10
Equity-SKF India Apr 30, 2025 1.77 0.20 0.91
Equity-Tata Comm Apr 30, 2025 1.69 0.19 0.83
Equity-Blue Dart Expres Apr 30, 2025 1.70 0.19 0.00
Equity-Tata Technolog. Apr 30, 2025 1.48 0.17 -3.25
Equity-Gujarat Gas Apr 30, 2025 1.50 0.17 9.98
Net CA & Others-Net CA & Others Apr 30, 2025 -2.83 -0.31 -429.52